Stock Code | 8433 | Industrial Category | Trade Departments |
---|
Company Name | BON-FAME CO., LTD. | Tel. | (02)87972000 |
---|---|---|---|
Address | 5F., No.17, Ln. 360, Sec. 1, Neihu Rd., Neihu Dist., Taipei City | ||
Chairman | CHU PENG FEI | General Manager | CHU PENG FEI |
Spokesman | TSAO HSUEH FANG | Spokesman Title | Financial Manager |
Spokesman Tel. | (02)87972000#203 | Deputy Spokesman | CHU YING FAN |
Main Business Scope | Fashion hair decorations, combs, jewelries, bags and other import and exports business | ||
Date of Establishment | 1985/03/28 | Unified Business No. | 12547173 |
Paid-in Capital | 520,816,000元 | Listing Date | 0 |
OTC Date | 2012/12/19 | Emerging Stock Date | 2011/09/09 |
IPO Date | 2011/07/21 | Common Stock Per Share | NTD 1,000 |
Issued common stock number or TDR initial stock issued number | 52,577,600 shares (including 0 private equity stock) | Special Stock | 0 stock |
Stock Transfer Institution | Fubon Securities Co., Ltd. | Tel. | (02)2361-1300 |
Transfer Address | 2F, No. 17, Xuchang Street, Taipei | ||
CPA Firm | Deloitte Touche Tohmatsu Limited | ||
CPA 1 | LIN YI HUI | ||
CPA 2 | SU YU SHIOU |
English Abbreviation | BON FAME | ||
---|---|---|---|
English Full Name | BON FAME CO., LTD. | ||
English Mailing Address (number, lane, alley, street) | 5F,NO.17,360 LANE,SEC.1 NE-HU ROAD, | English Mailing Address (county, city, country) | TAIPEI, TAIWAN R.O.C |
Fax Number | (02)87971000 | E-Mail Address | evelyn@bonfame.com |
Company Website | http://www.bonfame.com/ | ||
Website of Interest Party Sector in Company Website | evelyn@bonfame.com |
Stock Code | 8433 |
---|---|
Industrial Category | Trade Departments |
外國企業註冊地國 | |
Company Name | BON-FAME CO., LTD. |
Tel. | (02)87972000 |
Address | 5F., No.17, Ln. 360, Sec. 1, Neihu Rd., Neihu Dist., Taipei City |
Chairman | CHU PENG FEI |
General Manager | CHU PENG FEI |
Spokesman | TSAO HSUEH FANG |
Spokesman Title | Financial Manager |
Spokesman Tel. | (02)87972000#203 |
Deputy Spokesman | CHU YING FAN |
Main Business Scope | Fashion hair decorations, combs, jewelries, bags and other import and exports business |
Date of Establishment | 1985/03/28 |
Unified Business No. | 12547173 |
Paid-in Capital | 525,776,000元 |
Listing Date | 0 |
OTC Date | 2012/12/19 |
Emerging Stock Date | 2011/09/09 |
IPO Date | 2011/07/21 |
Common Stock Per Share | NTD 1,000 |
Issued common stock number or TDR initial stock issued number | 52,577,600 shares (including 0 private equity stock) |
Special Stock | 0 stock |
Stock Transfer Institution | Fubon Securities Co., Ltd. |
Tel. | (02)2361-1300 |
Transfer Address | 2F, No. 17, Xuchang Street, Taipei |
CPA Firm | Deloitte Touche Tohmatsu Limited |
CPA 1 | Lin YI HUI |
CPA 2 | Su Yu Shiou |
English Abbreviation | BON FAME |
---|---|
English Full Name | BON FAME CO., LTD. |
English Mailing Address (number, lane, alley, street) | 5F,NO.17,360 LANE,SEC.1 NE-HU ROAD, |
English Mailing Address (county, city, country) | TAIPEI, TAIWAN R.O.C |
Fax Number | (02)87971000 |
E-Mail Address | evelyn@bonfame.com |
Company Website | http://www.bonfame.com/ |
Website of Interest Party Sector in Company Website | evelyn@bonfame.com |